<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Etienne De Crecy</title>
	<atom:link href="http://www.formfiftyfive.com/2008/11/etienne-de-crecy-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formfiftyfive.com/2008/11/etienne-de-crecy-2/</link>
	<description>Design inspiration from around the world.</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:03:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Josh</title>
		<link>http://www.formfiftyfive.com/2008/11/etienne-de-crecy-2/#comment-15925</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sun, 16 Nov 2008 20:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfiftyfive.com/?p=2828#comment-15925</guid>
		<description>Better on mute.</description>
		<content:encoded><![CDATA[<p>Better on mute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klip</title>
		<link>http://www.formfiftyfive.com/2008/11/etienne-de-crecy-2/#comment-15876</link>
		<dc:creator>klip</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfiftyfive.com/?p=2828#comment-15876</guid>
		<description>It&#039;s a 3D structure made out of piping with tulle (veil material) stretched around it. Than they mapped the video content to the sculpture. The tulle allows the projection to not only be visible but goes through it, creating the illusion. 

Great stuff. Good to see other visualists doing great things.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a 3D structure made out of piping with tulle (veil material) stretched around it. Than they mapped the video content to the sculpture. The tulle allows the projection to not only be visible but goes through it, creating the illusion. </p>
<p>Great stuff. Good to see other visualists doing great things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PARANOIDKARMA</title>
		<link>http://www.formfiftyfive.com/2008/11/etienne-de-crecy-2/#comment-15858</link>
		<dc:creator>PARANOIDKARMA</dc:creator>
		<pubDate>Fri, 14 Nov 2008 01:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfiftyfive.com/?p=2828#comment-15858</guid>
		<description>Hi there again, bennie it&#039;s only one projector, i asked Crustea from AntiVJ Crew that is a video mapper too and he told me that is only one projector, check vimeo for antivj and you will see amazing clips.</description>
		<content:encoded><![CDATA[<p>Hi there again, bennie it&#8217;s only one projector, i asked Crustea from AntiVJ Crew that is a video mapper too and he told me that is only one projector, check vimeo for antivj and you will see amazing clips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.formfiftyfive.com/2008/11/etienne-de-crecy-2/#comment-15851</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfiftyfive.com/?p=2828#comment-15851</guid>
		<description>thanks for the fix and sorry for sounding kinda out of my pants.
keep posting good stuff...and listen to Etienne a lot, it&#039;s good for you guys</description>
		<content:encoded><![CDATA[<p>thanks for the fix and sorry for sounding kinda out of my pants.<br />
keep posting good stuff&#8230;and listen to Etienne a lot, it&#8217;s good for you guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.formfiftyfive.com/2008/11/etienne-de-crecy-2/#comment-15849</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfiftyfive.com/?p=2828#comment-15849</guid>
		<description>OK OK Thomas, keep your pants on! Post updated ;)</description>
		<content:encoded><![CDATA[<p>OK OK Thomas, keep your pants on! Post updated <img src='http://cdn.formfiftyfive.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.formfiftyfive.com/2008/11/etienne-de-crecy-2/#comment-15847</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 13 Nov 2008 15:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfiftyfive.com/?p=2828#comment-15847</guid>
		<description>hey..i entionned this before Bennie...
And its a 3X3 square structure with white panels. 3D projections on it. Saw it twice and still make me dream about it.</description>
		<content:encoded><![CDATA[<p>hey..i entionned this before Bennie&#8230;<br />
And its a 3X3 square structure with white panels. 3D projections on it. Saw it twice and still make me dream about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.formfiftyfive.com/2008/11/etienne-de-crecy-2/#comment-15844</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfiftyfive.com/?p=2828#comment-15844</guid>
		<description>It&#039;s got to be magic. Pure magic. 

I&#039;m pretty sure Paul Daniels had something to do with it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s got to be magic. Pure magic. </p>
<p>I&#8217;m pretty sure Paul Daniels had something to do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bennie</title>
		<link>http://www.formfiftyfive.com/2008/11/etienne-de-crecy-2/#comment-15838</link>
		<dc:creator>bennie</dc:creator>
		<pubDate>Thu, 13 Nov 2008 11:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfiftyfive.com/?p=2828#comment-15838</guid>
		<description>&quot;Any thoughts on how it’s done? Rear-projections perhaps?&quot;

it&#039;s pretty simple. it is just some random cubes and some projectors which simulate some kind of 3d looking scene on to the front of those cubes. watch the clip and pay attention while the camera&#039;s not exactly showing the front side. but the illusion of the 3d environment is just so good that i had to watch it a view times to get how it&#039;s done.</description>
		<content:encoded><![CDATA[<p>&#8220;Any thoughts on how it’s done? Rear-projections perhaps?&#8221;</p>
<p>it&#8217;s pretty simple. it is just some random cubes and some projectors which simulate some kind of 3d looking scene on to the front of those cubes. watch the clip and pay attention while the camera&#8217;s not exactly showing the front side. but the illusion of the 3d environment is just so good that i had to watch it a view times to get how it&#8217;s done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PARANOIDKARMA</title>
		<link>http://www.formfiftyfive.com/2008/11/etienne-de-crecy-2/#comment-15837</link>
		<dc:creator>PARANOIDKARMA</dc:creator>
		<pubDate>Thu, 13 Nov 2008 11:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfiftyfive.com/?p=2828#comment-15837</guid>
		<description>Hi there, i was a &quot;theserif.net&quot; reader and currently i&#039;m everyday looking in form Fifty Five for more inspiration, i&#039;m a designer and a visual performer and this video is impressive but is a little bit old and i think you guys should check the website of the guys that made those visual installations: EXYZT CREW from France: http://www.exyzt.net/tiki-index.php

They are trully inspirational.
You guys can also look on youtube for AntiVJ videos about visual mapping that is a genre of projecting visuals, i think you guys will find amazing.

And let me invite you to join our blog www.va-mag.net/blog
Currently we&#039;re focused on creating our magazine so the blog have slow pace on postings.
VAM is the first international magazine for visual performers and about projecting visuals art.

Stay cool,
Alex - PARANOIDKARMA
www.va-mag.net
www.myspace.com/vjparanoidkarma</description>
		<content:encoded><![CDATA[<p>Hi there, i was a &#8220;theserif.net&#8221; reader and currently i&#8217;m everyday looking in form Fifty Five for more inspiration, i&#8217;m a designer and a visual performer and this video is impressive but is a little bit old and i think you guys should check the website of the guys that made those visual installations: EXYZT CREW from France: <a href="http://www.exyzt.net/tiki-index.php" rel="nofollow">http://www.exyzt.net/tiki-index.php</a></p>
<p>They are trully inspirational.<br />
You guys can also look on youtube for AntiVJ videos about visual mapping that is a genre of projecting visuals, i think you guys will find amazing.</p>
<p>And let me invite you to join our blog <a href="http://www.va-mag.net/blog" rel="nofollow">http://www.va-mag.net/blog</a><br />
Currently we&#8217;re focused on creating our magazine so the blog have slow pace on postings.<br />
VAM is the first international magazine for visual performers and about projecting visuals art.</p>
<p>Stay cool,<br />
Alex &#8211; PARANOIDKARMA<br />
<a href="http://www.va-mag.net" rel="nofollow">http://www.va-mag.net</a><br />
<a href="http://www.myspace.com/vjparanoidkarma" rel="nofollow">http://www.myspace.com/vjparanoidkarma</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bennie</title>
		<link>http://www.formfiftyfive.com/2008/11/etienne-de-crecy-2/#comment-15836</link>
		<dc:creator>bennie</dc:creator>
		<pubDate>Thu, 13 Nov 2008 11:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfiftyfive.com/?p=2828#comment-15836</guid>
		<description>&lt;3</description>
		<content:encoded><![CDATA[<p>&lt;3</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: cdn.formfiftyfive.com

Served from: www.formfiftyfive.com @ 2012-02-13 16:17:55 -->
