<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SomeOne</title>
	<atom:link href="http://www.formfiftyfive.com/2009/10/someone-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formfiftyfive.com/2009/10/someone-2/</link>
	<description>Design inspiration from around the world.</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:12:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Greig</title>
		<link>http://www.formfiftyfive.com/2009/10/someone-2/#comment-22329</link>
		<dc:creator>Greig</dc:creator>
		<pubDate>Thu, 22 Oct 2009 00:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfiftyfive.com/?p=9348#comment-22329</guid>
		<description>I think they have done a great job based on the identity and I think that the dynamic icon application is great, really see it working although still not keen on &#039;that&#039; typeface. Have to say Im not as keen on the bw versions, I find them a bit clipart but its a touch one for sure. Hats off for the dynamic stuff, can&#039;t wait to see it all in application and animated.</description>
		<content:encoded><![CDATA[<p>I think they have done a great job based on the identity and I think that the dynamic icon application is great, really see it working although still not keen on &#8216;that&#8217; typeface. Have to say Im not as keen on the bw versions, I find them a bit clipart but its a touch one for sure. Hats off for the dynamic stuff, can&#8217;t wait to see it all in application and animated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzy</title>
		<link>http://www.formfiftyfive.com/2009/10/someone-2/#comment-22327</link>
		<dc:creator>Suzy</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfiftyfive.com/?p=9348#comment-22327</guid>
		<description>Huge congratulations to SomeOne and to London for picking up the pieces and creating a stunning and ownable language for the London Olympics. 

It must have been really daunting to do the work with all the &#039;classics&#039; out there. Aitcher and Mexico etc. For me, SomeOne has created a new classic.</description>
		<content:encoded><![CDATA[<p>Huge congratulations to SomeOne and to London for picking up the pieces and creating a stunning and ownable language for the London Olympics. </p>
<p>It must have been really daunting to do the work with all the &#8216;classics&#8217; out there. Aitcher and Mexico etc. For me, SomeOne has created a new classic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.formfiftyfive.com/2009/10/someone-2/#comment-22324</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfiftyfive.com/?p=9348#comment-22324</guid>
		<description>Wow, these look so much better than I was expecting.

They really make sense of the 2012 branding..

A tough brief too. Love the way there are two types, the functional b&amp;w and the large scale &#039;dynamic&#039; versions.

SomeOne have a cool website too! (Not heard of them before, but they have some great clients on their www)

Hats off to the designers, great work that should really help the 2012 brand.</description>
		<content:encoded><![CDATA[<p>Wow, these look so much better than I was expecting.</p>
<p>They really make sense of the 2012 branding..</p>
<p>A tough brief too. Love the way there are two types, the functional b&amp;w and the large scale &#8216;dynamic&#8217; versions.</p>
<p>SomeOne have a cool website too! (Not heard of them before, but they have some great clients on their www)</p>
<p>Hats off to the designers, great work that should really help the 2012 brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LukeTonge</title>
		<link>http://www.formfiftyfive.com/2009/10/someone-2/#comment-22318</link>
		<dc:creator>LukeTonge</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.formfiftyfive.com/?p=9348#comment-22318</guid>
		<description>Nice piece on this over at We Made This - http://wemadethis.typepad.com/we_made_this/2009/10/london-2012-pictograms.html#comments</description>
		<content:encoded><![CDATA[<p>Nice piece on this over at We Made This &#8211; <a href="http://wemadethis.typepad.com/we_made_this/2009/10/london-2012-pictograms.html#comments" rel="nofollow">http://wemadethis.typepad.com/we_made_this/2009/10/london-2012-pictograms.html#comments</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: cdn.formfiftyfive.com

Served from: www.formfiftyfive.com @ 2012-02-13 08:10:20 -->
